
Request your complimentary report.
Here are 25 big US brands that have lost foot traffic in 2021.
| RANK | BRAND | INDUSTRY | FOOT TRAFFIC, 2021 VS 2020 |
|---|---|---|---|
| 1 | AMC Entertainment | Motion picture theaters, except drive-in | -63.9% |
| 2 | Follett | Book stores | -59.8% |
| 3 | Regus | Management consulting services | -58.2% |
| 4 | Ralphs | Grocery stores | -54.3% |
| 5 | Vons | Grocery stores | -52.4% |
| 6 | Food 4 Less | Grocery stores | -51.8% |
| 7 | LA Fitness | Physical fitness facilities | -50.7% |
| 8 | 99 Cents Only Stores | Variety stores | -49.4% |
| 9 | Smart & Final | Grocery stores | -48.1% |
| 10 | In-N-Out Burger | Eating places | -45.3% |
| 11 | Fedex Office | Photocopying and duplicating services | -42.6% |
| 12 | YMCA | Individual and family services | -40.7% |
| 13 | Courtyard by Marriott | Hotels and motels | -40.3% |
| 14 | Grocery Outlet | Grocery stores | -38.7% |
| 15 | Stater Bros. Markets | Grocery stores | -37.9% |
| 16 | Denny's | Eating places | -37.5% |
| 17 | Whole Foods Market | Grocery stores | -37.1% |
| 18 | Residence Inn by Marriott | Hotels and motels | -37.0% |
| 19 | Hertz | Passenger car rental | -36.2% |
| 20 | Trader Joe's | Grocery stores | -35.4% |
| 21 | HCA (Hospital Corporation of America) | General medical and surgical hospitals | -34.8% |
| 22 | ARCO | Gasoline service stations | -34.3% |
| 23 | Planet Fitness | Physical fitness facilities | -33.7% |
| 24 | Extended Stay America | Hotels and motels | -32.7% |
| 25 | Nordstrom Rack | Department stores | -32.1% |
